
意大利THOR IGIENOIL/SPL10 37B
产品描述
食品管,适用于吸取和输送牛奶,乳制品,低酒精含量的酒精饮料,果汁,油脂类食品。符合欧洲标准和FDA标准。
技术特性 | Technical Characteristics | |||
内层 | 白色合成平滑橡胶,无毒,镜面式,无臭无味。符合FDA标准和德国食品法规中的BfR建议条例XXI cat.2,以及RAL食品质量法规中的RAL-F11。 | Tube | Sintetic white rubber, smooth, atoxic, mirror-like, odourless and taste-free. Complying with FDA standards and with BfR recommendations XXI cat.2 of the German food legislation. RAL registration for food quality RAL-F11 | |
加强层 | 高弹编织层。螺旋钢线镶嵌。 | Reinforcement | High tensile textile plies and steel helix wire. | |
外层 | 蓝色光滑橡胶,防植物油,耐磨,耐臭氧,抗风化。防水布纺织表层。 | Cover | Blue, smooth rubber, vegetable fats resistant, abrasion, ozon and weather resistant. Fabric impression. | |
工作压力 | 10 bar | Working Pressure | 10 bar | |
标示爆破压力 | 30 bar | Nominal Burst Pressure | 30 bar | |
温度 | 从 – 20 °C 到 + 90 °C ;最长使用30分钟时间使蒸汽清洗到+ 130 °C。 | Temperature | from – 20 °C up to + 90 °C ; steam cleaning up to + 130 °C for max 30 minutes | |
字样 | ![]() |
Marking | ![]() |
内径 | 壁厚 | 外径 | 重量 | 耐负压 | 弯曲半径 |
Inner Diameter | Wall Thickness | Outside Diameter | Weight | Vacuum | Bending Radius |
mm | mm | mm | Kg/m | bar | mm |
25 | 6 | 37 | 0,80 | 0,9 | 150 |
30 | 6 | 42 | 1,00 | 0,9 | 190 |
32 | 6 | 44 | 1,05 | 0,9 | 200 |
35 | 6 | 47 | 1,13 | 0,9 | 210 |
38 | 7 | 52 | 1,40 | 0,9 | 230 |
40 | 7 | 54 | 1,46 | 0,9 | 240 |
45 | 7 | 59 | 1,63 | 0,9 | 270 |
51 | 7 | 65 | 1,82 | 0,9 | 300 |
60 | 8 | 76 | 2,43 | 0,9 | 360 |
63 | 8 | 79 | 2,54 | 0,9 | 380 |
65 | 8 | 81 | 2,60 | 0,9 | 380 |
76 | 8 | 92 | 3,05 | 0,8 | 450 |
102 | 10 | 122 | 5,00 | 0,8 | 600 |
关键词:
食品管
食品级胶管
牛奶管
扫二维码用手机看
上一个
LSFSD食品吸排管
兰硕公司拥有全面的流体连接件产品线,能满足各种工业的独特需求。主要产品为:工业软管(食品级软管,高端医药用管,耐磨陶瓷管),卫生级泵阀,高压软管,铁氟龙管,快速接头,软管接头,卡箍及工业输送带等。